NIPER RANKS
MOTHER THERESA INSTITIUE OF PHARMACEUTICAL EDUCATION AND RESEARCH, KURNOOL & DR SAMUEL GEORGE INSTITUTE OF PHARMACEUTICAL SCIENCES, MARKAPUR | |||||
LIST OF STUDENTS QUALIFIED NIPER 2022 | |||||
S.NO | ROLL NO | NAME OF THE STUDENT | BATCH | NIPER HALL TICKET NUMBER | ALL INDIA NIPER RANK |
1 | 18KJ1R0055 | T. PADMAVATHI | 2018 | 2209211296 | 1 (iPh.D) |
2 | 18KJ1R0015 | EDLAPALLI POHITHA | 2018 | 2209111045 | 1042 |
3 | 18KJ1R0028 | KADUBURU SUNITHA | 2018 | 2209211290 | 1323 |
4 | 18KJ1R0011 | CHUDI VINODA | 2018 | 2209111043 | 1403 |
5 | 18KJ1R0055 | T. PADMAVATHI | 2018 | 2209211296 | 1622 |
6 | 18KJ1R0022 | G.CHIDANANDA | 2018 | 2209211318 | 1863 |
7 | 18KJ1R0026 | K. THIPPAMMA | 2018 | 2202110218 | 2028 |
8 | 18KJ1R0042 | OBULAPURAM RAMA DEVI | 2018 | 2209211303 | 2397 |
10 | 18KJ1R0056 | UDDALA KEERTHI | 2018 | 2209211161 | 2627 |
LIST OF STUDENTS QUALIFIED NIPER 2023 | |||||
S.NO | ROLL NO | NAME OF THE STUDENT | BATCH | NIPER HALL TICKET NUMBER | ALL INDIA NIPER RANK |
1 | 19KJ1R0069 | PAGA SUDHEER | 2019 | 2309160137 | 2 (iPh.D) |
2 | 19KJ1R0085 | V DINESH | 2019 | 2309160159 | 137 (iPh.D) |
3 | 19KJ1R0012 | C MANYA KISHOR | 2019 | 2309111999 | 2806 |
4 | 19KJ1R0014 | C NAGA DURGA PRASANTHI | 2019 | 2309160170 | 142 (iPh.D) |
GPAT QUALIFIED STUDENTS LIST 2022 & 2023
MOTHER THERESA INSTITIUE OF PHARMACEUTICAL EDUCATION AND RESEARCH, KURNOOL | |||||
LIST OF STUDENTS APPLIED GPAT 2022 | |||||
S.NO | ROLL NO | NAME OF THE STUDENT | BATCH | GPAT HALL TICKET NUMBER | ALL INDIA GPAT RANK |
1 | 18KJ1R0055 | T. PADMAVATHI | 2018 | AP10000195 | 604 |
2 | 18KJ1R0015 | EDLAPALLI POHITHA | 2018 | AP10000366 | 671 |
3 | 18KJ1R0026 | K. THIPPAMMA | 2018 | AP10000217 | 3870 |
4 | 18KJ1R0028 | KADUBURU SUNITHA | 2018 | AP10000055 | 4391 |
5 | 18KJ1R0022 | G. CHIDANANDA | 2018 | AP16000651 | 4678 |
6 | 18KJ1R0011 | CHUDI VINODA | 2018 | AP10000368 | 4818 |
7 | 19KJ1R0014 | CH NAGA DURGA PRASANTHI | 2019 | AP10000178 | 4818 |
8 | 18KJ1R0043 | PAREPOGU ANITHA | 2018 | AP10000298 | 7653 |
9 | 18KJ1R0056 | UDDALA KEERTHI | 2018 | AP10000190 | 7887 |
10 | 18KJ1R0042 | OBULAPURAM RAMA DEVI | 2018 | AP10000324 | 8976 |
11 | 19KJ1R0069 | P SUDHEER | 2019 | AP10000029 | 9508 |
12 | 19KJ1R0085 | V DINESH KUMAR | 2019 | AP10000075 | 17341 |
LIST OF STUDENTS APPLIED GPAT 2023
S.NO | ROLL NO | NAME OF THE STUDENT | BATCH | GPAT HALL TICKET NUMBER | ALL INDIA GPAT RANK |
1 | 18KJ1R0029 | K RAKESH | 2018 | KK04020114 | 4772 |
2 | 20KJ1R0080 | MEHATHABGARI IMRAN | 2020 | AP10010094 | 5096 |
3 | 19KJ1R0012 | CHATLA MANYA KISHOR | 2019 | AP10010208 | 11768 |
4 | 19KJ1R0007 | BEESU SRAVANI | 2019 | AP17030204 | 12866 |
5 | 19KJ1R0069 | PAGA SUDHEER | 2019 | AP17040189 | 12866 |
6 | 19KJ1R0023 | MADDRI BHAVANI | 2019 | AP17040276 | 13764 |
7 | 19KJ1R0085 | VURUSARI DINESH KUMAR | 2019 | AP17040018 | 25517 |
MOTHER THERESA INSTITIUE OF PHARMACEUTICAL EDUCATION AND RESEARCH, KURNOOL | ||||||
LIST OF STUDENTS APPLIED GPAT 2022 | ||||||
S.NO | ROLL NO | NAME OF THE STUDENT | BATCH | GPAT HALL TICKET NUMBER | ALL INDIA GPAT RANK | |
HIGHER EDUCATION | ||||||
1 | 18KJ1R0055 | T. PADMAVATHI | 2018 | AP10000195 | 604 | M.S (MEDICINAL CHEMISTRY)
NIPER. SAS NAGAR, MOHALI |
2 | 18KJ1R0015 | EDLAPALLI POHITHA | 2018 | AP10000366 | 671 | M.S (PHARMACEUTICAL ANALYSIS)
NIPER, KOLKATA |
4 | 18KJ1R0028 | KADUBURU SUNITHA | 2018 | AP10000055 | 4391 | M.PHARM (PHARMACY PRACTICE)
NIPER, HAJIPUR |
6 | 18KJ1R0011 | CHUDI VINODA | 2018 | AP10000368 | 4818 | M.PHARM (PHARMACY PRACTICE)
NIPER, HAJIPUR |
7 | 19KJ1R0014 | CH NAGA DURGA PRASANTHI | 2019 | AP10000178 | 4818 | M.PHARM (INDUSTRAIL PHARMACY)
NIPER, ACHARYA NAGARJUNA UNIVERSITY |
8 | 18KJ1R0043 | PAREPOGU ANITHA | 2018 | AP10000298 | 7653 | |
9 | 18KJ1R0056 | UDDALA KEERTHI | 2018 | AP10000190 | 7887 | |
10 | 18KJ1R0042 | OBULAPURAM RAMA DEVI | 2018 | AP10000324 | 8976 | |
11 | 19KJ1R0069 | P SUDHEER | 2019 | AP10000029 | 9508 | |
12 | 19KJ1R0085 | V DINESH KUMAR | 2019 | AP10000075 | 17341 |
MIPER APPGECET 2023 RANKERS
S.NO | ROLLNO-NAME OF THE STUDENT | RANK |
1 | 19KJ1R0016-DUDEKULA ASMATUNNISA | 14 |
2 | 19KJ1R0067-MEKALA KALYAN KUMAR | 82 |
3 | 19KJ1R0085-VURUSARI DINESH KUMAR | 197 |
4 | 19KJ1R0065-L KIRAN KUMAR | 219 |
5 | 19KJ1R0012-CHATLA MANYA KISHOR | 250 |
6 | 19KJ1R0014-CHUNDRU NAGA DURGA PRASHANTI | 328 |
7 | 19KJ1R0069-PAGA SUDHEER | 369 |
8 | 19KJ1R0061-GORAVA RAVI KUMAR | 369 |
9 | 19KJ1R0083-THAGARAM VIKRAM | 811 |
10 | 19KJ1R0028-MUSANI NITYASREE | 913 |
11 | 19KJ1R0037-POLIDASU ANUSHA | 997 |
ACADEMIC TOPPERS (2019-2023)
TOPPER | ROLL NO | NAME |
1 | 19KJ1R0007 | BEESU SRAVANI |
2 | 19KJ1R0009 | BOYA HYNDAVI |
3 | 19KJ1R0002 | ATLAREDDY YAMINI |
MEDAL EXAMS TOPPERS
Name of the Exam | 2022 Winners (2018 Batch) | 2023 Winners(2019 Batch) |
Beatrice Roja Mani Gold Medal Exam (BRM-GME) | K Sunitha | M Kalyan Kumar |
Dr Samuel GeorgePrize Medal Exam (DR SG PME) | T Padmavathi | M Kalyan Kumar |
COLLEGE TOPPERS
ACADAMIC YEAR | RANK | NAME OF THE TOPPER |
2018-2022 | 1 | E Pohitha(84.16 %) |
2 | G Navitha (82.25 %) | |
2019-2023 | 1 | B Sravani (76.98 %) |
2 | B Hyndavi (76.19 %) |